Kids grow fast — use this guide to pick the right size. Reima clothing sizes equal your child's height in centimetres, so the surest way is to measure height and choose the matching size. Ages are approximate and vary from child to child.
Clothing (size = height, cm)
| Size (cm) | Approx. age |
|---|---|
| 50 | 0–1 month |
| 52 | 1 month |
| 56 | 1–2 months |
| 62 | 2–4 months |
| 68 | 4–6 months |
| 74 | 7–9 months |
| 80 | 9–12 months |
| 86 | 1–1.5 years |
| 92 | 2 years |
| 98 | 3 years |
| 104 | 4 years |
| 110 | 5 years |
| 116 | 6 years |
| 122 | 7 years |
| 128 | 8 years |
| 134 | 9 years |
| 140 | 10 years |
| 146 | 11 years |
| 152 | 12 years |
| 158 | 13 years |
| 164 | 14 years |
Tip: if your child is between sizes or you want room to grow, choose the next size up — Reima outerwear is designed with growing room. Some brands also use in-between sizes such as 100, 120, 130 or 160; in that case simply pick the number closest to your child's height.
Shoes (EU size)
Measure the foot length: stand your child on a sheet of paper with the heel against the wall, mark the tip of the longest toe, and measure from the edge of the sheet to the mark. Then find that length in the table. Room for growth and movement is already included in the ranges below — you do not need to add anything.
| EU size | Foot length | Approx. age |
|---|---|---|
| 20 | 11.4–11.9 cm | 12–15 months |
| 21 | 12.0–12.6 cm | 15–18 months |
| 22 | 12.7–13.2 cm | 1.5–2 years |
| 23 | 13.3–13.9 cm | 2 years |
| 24 | 14.0–14.7 cm | 2–2.5 years |
| 25 | 14.8–15.4 cm | 2.5–3 years |
| 26 | 15.5–16.1 cm | 3 years |
| 27 | 16.2–16.8 cm | 3–3.5 years |
| 28 | 16.9–17.4 cm | 3.5–4 years |
| 29 | 17.5–18.1 cm | 4 years |
| 30 | 18.2–18.8 cm | 4.5–5 years |
| 31 | 18.9–19.4 cm | 5 years |
| 32 | 19.5–20.1 cm | 5.5–6 years |
| 33 | 20.2–20.8 cm | 6 years |
| 34 | 20.9–21.4 cm | 6.5–7 years |
| 35 | 21.5–22.1 cm | 7–8 years |
| 36 | 22.2–22.9 cm | 8–9 years |
| 37 | 23.0–23.5 cm | 9–10 years |
| 38 | 23.6–24.2 cm | 10–11 years |
| 39 | 24.3–24.9 cm | 11–12 years |
| 40 | 25.0–25.5 cm | 12–13 years |
If your child's foot length falls at the very top of a range, that size still fits but there is no growing room left — consider the next size up, especially for winter boots worn with thick socks. Sandals, swim shoes and barefoot styles are worn without socks, so the upper end of the range is fine.
Please note: a few models are sized differently. Reima Thermonator winter boots run small — take one size up. Amfibi and Coconi come in double sizes (22/23, 24/25, 26/27 and so on).
Hats & beanies (head circumference, cm)
| Size (cm) | Approx. age |
|---|---|
| 36–38 | 0–3 months |
| 40–42 | 3–6 months |
| 44 | 6–9 months |
| 46 | 9–12 months |
| 48 | 1–1.5 years |
| 50 | 1.5–3 years |
| 52 | 2–5 years |
| 54 | 4–7 years |
| 56 | 7–12 years |
| 58 | 12–14 years |
Measure around the widest part of the head, just above the ears and eyebrows. The size equals that measurement in centimetres.
Gloves & mittens
| Size | Palm circumference | Approx. age |
|---|---|---|
| 3 | 13.5 cm | 2–4 years |
| 4 | 15 cm | 4–6 years |
| 5 | 16 cm | 6–8 years |
| 6 | 17 cm | 8–10 years |
| 7 | 17.5 cm | 10–12 years |
| 8 | 18 cm | 12–14 years |
Measure around the palm at the widest point, without the thumb. If you are between sizes, choose the larger one — mittens that are slightly roomy keep hands warmer than tight ones.
Not sure about a size? Write to us on WhatsApp or at hello@loomy.ge — we are happy to help you choose.